HOME
Lyon lanyards
Lyon lanyards |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Type | Length (cm) | Individually numbered |
| LEAS0.9 | Single - no connectors |
90 | Yes - energy absorber & lanyards |
| LEAS1.2 | 120 | ||
| LEAS1.5 | 150 | ||
| LEAS1.1MGO | Single - MGO hook at one end |
110 | Yes -energy absorber, lanyards & connectors |
| LEAS1.4MGO | 140 | ||
| LEAS1.7MGO | 170 | ||
| LEAT0.9 | Twin - no connectors | 90 | Yes - energy absorber & lanyards |
| LEAT1.2 | 120 | ||
| LEAT1.5 | 150 | ||
| LEAT1.1MGO | Twin - MGO hook at one end | 110 | Yes - energy absorber, lanyards and connectors |
| LEAT1.4MGO | 140 | ||
| LEAT1.7MGO | 170 |
Lyon Equipment manufacturer sewn lanyards for restraint or can be assembled with an energy absorber (see below). Available in a variety of lengths.
| Code | Material | Style | EN Standard | Colour | Minimum Breaking Load | Lengths | Individual number |
| LLxxx* | 18mm polyamide (Nylon) | Tubular tape sewn along length | EN354 | Black or Olive | 24kN | 16, 60, 80, 100, 120, 150, 175 (other lengths available) | Yes |
* where xxx indicates the length in cm
